The 7th edition of FTOPS is now completed
Posted on Mayo 29, 2008
Filed Under Poker News
As the topic says the FTOPS VII is now completed, and 20 events have
been played and a minimum of $10m have been payed out to the winners.
Results:
| Event | Host | Buyin | Game | Guaranteed | Prizepool | Spelare | Winner |
| Event #1 | Jonathan Little | $200 + $16 | NL Hold\’em | $750 000 | $1 063 800 | 5319 | cashmake81 |
| Event #2 | Ben Roberts | $240 + $16 | PLO Knockout | $100 000 | $236 600 | 1183 | urbestm8 |
| Event #3 | Andy Bloch | $500 + $35 | H.O.R.S.E | $300 000 | $311 500 | 623 | WCJOKER |
| Event #4 | Gus Hansen | $200 + $16 | PL Hold\’em | $100 000 | $243 000 | 1215 | Prokurist |
| Event #5 | Clonie Gowen | $200 + $16 | LH 6-Max | $150 000 | $240 600 | 1203 | Bedard |
| Event #6 | Niki Jedlicka | $500 + $35 | PLO 6-Max | $250 000 | $387 000 | 774 | gaffel5 |
| Event #7 | Peter Feldman | $100 + $9 | NLH Rebuy | $400 000 | $663 500 | 2254 | Merovingian |
| Event #8 | Peter Jepsen | $120 + $9 | NLH 6-Max Knockout | $150 000 | $600 000 | 6000 | Sleepy_Hippo |
| Event #9 | Erick Lindgren | $300 + $22 | NL Hold\’em | $1 000 000 | $1 691 100 | 5637 | Erick Lindgren |
| Event #10 | Bill Edler | $1 000 + $60 | NLH 6-Max | $1 000 000 | $1 649 000 | 1649 | gautchos |
| Event #11 | Howard Lederer | $200 + $16 | Limit Omaha Hi/Lo | $200 000 | $266 600 | 1333 | pycb |
| Event #12 | Scott Clements | $300 + $22 | NLH 6-Max Rebuy | $1 000 000 | $1 287 300 | 1361 | ilikeaces86 |
| Event #13 | Rino Mathis | $200 + $16 | HA PLH/PLO | $100 000 | $155 400 | 777 | Gigid |
| Event #14 | Huckleberry Seed | $300 + $22 | RAZZ | $150 000 | $177 600 | 592 | scotyno |
| Event #15 | Roland De Wolfe | $200 + $16 | NLH 6-Max | $150 000 | $363 000 | 1815 | YoungSupremacy |
| Event #16 | David Chiu | $200 + $16 | 7 Card Stud | $100 000 | $113 000 | 565 | metaphyzix |
| Event #17 | Scott Fischman | $2 500 + $120 | NL Hold\’em 2-Day | $1 500 000 | $2 122 500 | 849 | csimmsux |
| Event #18 | Thomas Wahlroos | $100 + $9 | PLO Rebuy | $300 000 | $405 300 | 1151 | Klausen |
| Event #19 | Dag Mikkelsen | $240 + $16 | NLH Knockout | $300 000 | $731 200 | 3656 | ma77th3gr34t |
| Main Event | Allen Cunningham | $500 + $35 | NL Hold\’em | $2 000 000 | $2 645 500 | 5291 | Reverse |
Source: pokerhunting.com
Comments
Leave a Reply